Flight arrivals at Glasgow Airport | Live Glasgow Airport arrivals
Back to top
Search Heathrow
Did you know?
There are on average 265
take-offs and landings a day at Glasgow Airport.
Live flight information - arrivals
This information is automatically updated by your airline. If in doubt, you should always check the status of your flight with your airline.
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Fri 30 July 2010 | ||||
| 05:00 | TCX054L | TORONTO | LANDED 0432 | |
| 05:20 | TCX085L | ORLANDO SFB | EXPECTED 0554 | |
| 06:00 | BGH5545 | BOURGAS | EXPECTED 0624 | |
| 06:50 | TCX476L | ANTALYA | EXPECTED 0812 | |
| 07:00 | US768 | PHILADELPHIA | ||
| 07:05 | TCX943L | KOS | ||
| 07:30 | CO016 | NEWARK NYC | EXPECTED 0731 | |
| 08:00 | BE125 | BELFAST CITY | ||
| 08:00 | EI3220 | DUBLIN | ||
| 08:10 | WW5821 | EAST MIDLANDS | ||
| 08:15 | SHY1573 | BODRUM | EXPECTED 0810 | |
| 08:20 | BD016 | HEATHROW | ||
| 08:20 | EZY067 | LONDON LUTON | ||
| 08:25 | BE880 | SOUTHAMPTON | CANCELLED | |
| 08:30 | BA1472 | HEATHROW | ||
| 08:30 | QF3472 | HEATHROW | ||
| 08:45 | EZY463 | BELFAST INTL | ||
| 09:00 | EZY785 | GATWICK | ||
| 09:20 | BA2956 | GATWICK | ||
| 09:25 | BD1291 | LEEDS B/FORD | ||
| 09:25 | CO8849 | LEEDS B/FORD | ||
| 09:30 | BE6821 | STORNOWAY | ||
| 09:50 | AA6442 | HEATHROW | ||
| 09:50 | BA1474 | HEATHROW | ||
| 09:50 | ECA240 | HERAKLION | ||
| 09:50 | FHY625 | ANTALYA | ||
| 09:50 | QF3474 | HEATHROW | ||
| 09:55 | ECA206 | HERAKLION | ||
| 09:55 | EZY207 | STANSTED | ||
| 10:05 | BE784 | BIRMINGHAM | ||
| 10:10 | BE1432 | CARDIFF | ||
| 10:20 | BE6922 | ISLAY | ||
| 10:20 | BE882 | SOUTHAMPTON | ||
| 10:25 | BE6808 | BENBECULA | ||
| 10:35 | BE6844 | CAMPBELTOWN | ||
| 10:55 | AF8333 | AMSTERDAM | ||
| 10:55 | AZ3818 | AMSTERDAM | ||
| 10:55 | DL9333 | AMSTERDAM | ||
| 10:55 | KL1473 | AMSTERDAM | ||
| 11:10 | EI3222 | DUBLIN | ||
| 11:25 | AA6436 | HEATHROW | ||
| 11:25 | BA1476 | HEATHROW | ||
| 11:25 | QF3476 | HEATHROW | ||
| 11:35 | AC6623 | HEATHROW | ||
| 11:35 | BD004 | HEATHROW | ||
| 11:35 | BI3004 | HEATHROW | ||
| 11:35 | CO8866 | HEATHROW | ||
| 11:35 | GF5204 | HEATHROW | ||
| 11:35 | LH6686 | HEATHROW | ||
| 11:35 | LO4009 | HEATHROW | ||
| 11:35 | OS8923 | HEATHROW | ||
| 11:35 | SK9773 | HEATHROW | ||
| 11:35 | UA4812 | HEATHROW | ||
| 11:35 | VS4004 | HEATHROW | ||
| 12:05 | BE786 | BIRMINGHAM | ||
| 12:10 | EZY465 | BELFAST INTL | ||
| 12:15 | BE127 | BELFAST CITY | ||
| 12:15 | TCX190L | PALMA | ||
| 12:35 | BE6823 | STORNOWAY | ||
| 12:35 | EI3612 | SHANNON | ||
| 12:35 | EK027 | DUBAI | ||
| 12:40 | EI3832 | CORK | ||
| 12:50 | BE6852 | BARRA | ||
| 12:50 | EZY6884 | PARIS CDG | ||
| 12:55 | TCX213L | PALMA | ||
| 13:00 | BE6854 | TIREE | ||
| 13:10 | BA2960 | GATWICK | ||
| 13:10 | BE344 | MANCHESTER | ||
| 13:15 | EZY6878 | ALICANTE | ||
| 13:25 | BA4526 | PALMA | ||
| 13:30 | FI436 | REYKJAVIK VIA MANCHESTER | ||
| 13:30 | TOM1535 | MALAGA | ||
| 13:30 | TOM1545 | NAPLES | ||
| 13:40 | AA6682 | HEATHROW | ||
| 13:40 | AY5973 | HEATHROW | ||
| 13:40 | BA1482 | HEATHROW | ||
| 13:40 | BE6912 | SUMBURGH | ||
| 13:40 | BE788 | BIRMINGHAM | ||
| 13:40 | IB7522 | HEATHROW | ||
| 13:45 | RE325 | DONEGAL | ||
| 13:50 | BE6916 | KIRKWALL | ||
| 13:55 | BE532 | EXETER | ||
| 14:35 | A31118 | HEATHROW | ||
| 14:35 | AC6625 | HEATHROW | ||
| 14:35 | BD006 | HEATHROW | ||
| 14:35 | KM2420 | HEATHROW | ||
| 14:35 | LH6530 | HEATHROW | ||
| 14:35 | NZ4406 | HEATHROW | ||
| 14:35 | SK9769 | HEATHROW | ||
| 14:35 | UA4816 | HEATHROW | ||
| 14:35 | UL2226 | HEATHROW | ||
| 14:35 | US5470 | HEATHROW | ||
| 14:35 | VS4006 | HEATHROW | ||
| 14:50 | VIK8038 | TENERIFE | ||
| 15:00 | TOM1523 | CORFU | ||
| 15:20 | BE6926 | ISLAY | ||
| 15:30 | BD1682 | COPENHAGEN | ||
| 15:30 | CO8846 | COPENHAGEN | ||
| 15:30 | SK9730 | COPENHAGEN | ||
| 15:35 | AA6400 | HEATHROW | ||
| 15:35 | BA1484 | HEATHROW | ||
| 15:40 | AF8335 | AMSTERDAM | ||
| 15:40 | AZ3980 | AMSTERDAM | ||
| 15:40 | BA8726 | LONDON CITY | ||
| 15:40 | DL9635 | AMSTERDAM | ||
| 15:40 | KL1477 | AMSTERDAM | ||
| 16:10 | EZY071 | LONDON LUTON | ||
| 16:10 | EZY787 | GATWICK | ||
| 16:15 | EZY6862 | MALAGA | ||
| 16:30 | BE886 | SOUTHAMPTON | ||
| 16:40 | BE790 | BIRMINGHAM | ||
| 16:45 | AC6627 | HEATHROW | ||
| 16:45 | BD008 | HEATHROW | ||
| 16:45 | BE6827 | STORNOWAY | ||
| 16:45 | LH6532 | HEATHROW | ||
| 16:45 | MS9232 | HEATHROW | ||
| 16:45 | NZ4408 | HEATHROW | ||
| 16:45 | SK9733 | HEATHROW | ||
| 16:45 | TP8926 | HEATHROW | ||
| 16:45 | UA4818 | HEATHROW | ||
| 16:45 | VS4008 | HEATHROW | ||
| 16:50 | EZY215 | STANSTED | ||
| 17:15 | TCX165L | DALAMAN | ||
| 17:20 | BE129 | BELFAST CITY | ||
| 17:20 | EI3226 | DUBLIN | ||
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to it. BAA Airports Limited shall have no liability for any loss or damage suffered as a result of relying on flight information on this site which may prove to be inaccurate or incomplete
